据链上分析师余烬监测,随着今天的下跌,某 ETH 波段聪明钱历经六轮高抛低吸,其 ETH 数量已经由开始的 3,586 枚波段到了现在的 6,037 枚。
1、$3,667 出售 3,586 ETH 换成 1315 万 U,再以$2,512 的价格买回 5,236 ETH,增加 1,650 ETH;
2、$2,514 卖出 4,818 ETH 换成 1211 万 U,再以$2,378 的价格买回 5,093 ETH,增加 275 ETH;
3、$2,402 卖出 5,093 ETH 换成 1223 万 U,再以$2,375 的价格买回 5,153 ETH,增加 60 ETH;
4、$2,400 卖出 5,153 ETH 换成 1236 万 U,再以$2,350 的价格买回 5,263 ETH,增加 110 ETH;
5、$2,397 卖出 5,263 ETH 换成 1261 万 U,再以$2,345 的价格买回 5,379 ETH,增加 116 ETH;
6、$2,377 卖出 5,379 ETH 换成 1278 万 U,再以$2,278 的价格买回 5,615 ETH,增加 236 ETH。
某ETH波段聪明钱历经六轮高抛低吸,ETH持仓从3586枚增至6037枚
2024-09-16 04:00:22
Disclaimer:
1. The information provided does not constitute investment advice. Investors should make independent decisions and bear all risks themselves.
2. The copyright of this content belongs to the original author. The views expressed herein are solely those of the author and do not represent the stance or position of this website.