据链上分析师余烬监测,一个在 2022 年 9 月以 1,567美元 的价格从 Coinbase 提出 96,638.9 ETH (1.5141亿美元) 的地址,在 20 分钟前将 10,000 ETH (3043万美元) 转进了 Kraken。
他在最近 4 个月里总共转出了 3 万枚 ETH ($103.15M) 去 Kraken,均价 $3,438:
3 月 6 日,15,000 ETH ($57.27M);
4 月 17 日,5,000 ETH ($15.42M);
7 月 8 日,10,000 ETH ($30.45M)。
他这 3 万枚 ETH 实现收益为 $56.13M (+119%)。他目前还持有 66,638.9 ETH ($202.94M)。
某巨鲸20 分钟前将 1万枚 ETH 转进Kraken
2024-07-08 13:12:58
Disclaimer:
1. The information provided does not constitute investment advice. Investors should make independent decisions and bear all risks themselves.
2. The copyright of this content belongs to the original author. The views expressed herein are solely those of the author and do not represent the stance or position of this website.
Next article:
Andrew Kang:预计 ETH 上行空间将被限制在 3600 美元