7月1日消息,据 Token Unlocks 数据显示,本周多个项目将迎来代币一次性大额解锁,其中DYDX、SUI、IO解锁额总计约 8450 万美元,其中:
Manta Network 将于 7 月 1 日 8 时解锁约 187 万枚代币,占流通量的比例为 0.57%,价值约 188 万美元;
dydx 将于 7 月 1 日 8 时解锁约 833 万枚代币,占流通量的比例为 3.12%,价值约 1118 万美元;
Sui 将于 7 月 1 日 8 时解锁约 6419 万枚代币,占流通量的比例为 2.65%,价值约 5010 万美元;
Maverick Protocol 将于 7 月 1 日 8 时解锁约 3640 万枚代币,占流通量的比例为 14.56%,价值约 925 万美元;
ZetaChain 将于 7 月 1 日 8 时解锁约 529 万枚代币,占流通量的比例为 1.92%,价值约 416 万美元;
Acala 将于 7 月 1 日 15 时解锁约 2743 万枚代币,占流通量的比例为 2.69%,价值约 180 万美元;
io.net 将于 7 月 1 日 21 时解锁约 750 万枚代币,占流通量的比例为 7.89%,价值约 2355 万美元;
Galxe 将于 7 月 5 日 8 时解锁约 300 万枚代币,占流通量的比例为 2.60%,价值约 631 万美元;
Hashflow 将于 7 月 7 日 8 时解锁约 1362 万枚代币,占流通量的比例为 3.28%,价值约 275 万美元;
Ethena 将于 7 月 7 日 15 时解锁约 1489 万枚代币,占流通量的比例为 0.92%,价值约 726 万美元。
本周DYDX、SUI、IO解锁额总计约8450万美元
2024-07-01 00:32:50
Disclaimer:
1. The information provided does not constitute investment advice. Investors should make independent decisions and bear all risks themselves.
2. The copyright of this content belongs to the original author. The views expressed herein are solely those of the author and do not represent the stance or position of this website.