Od行情显示,Meme 币板块普跌,其中:
BOME 24H 跌幅为 29.76%,现报 0.01146 USDT;
WIF 24H 跌幅为 20.7%,现报 2.3 USDT;
BONK 24H 跌幅为 21.82%,现报 0.00002085 USDT;
WIF 24H 跌幅为 21.02%,现报 2.27 USDT;
FLOKI 24H 跌幅为 20.37%,现报 0.00016924 USDT;
PEPE 24H 跌幅为 19.95%,现报 0.00000614 USDT;
1000SATS 24H 跌幅为 17.73%,现报 0.000433 USDT;
MEME 24H 跌幅为 17.57%,现报 0.032974 USDT;
ORDI 24H 跌幅为 16.76%,现报 57.71 USDT;
PEOPLE 24H 跌幅为 15.89%,现报 0.0345 USDT;
DOGE 24H 跌幅为 12.78%,现报 0.13016 USDT
SHIB 24H 跌幅为 12.52%,现报 0.00002488 USDT。
Meme币板块普跌:BOME 24H跌幅29.76%,WIF 24H跌幅20.7%
2024-03-19 07:32:50
Disclaimer:
1. The information provided does not constitute investment advice. Investors should make independent decisions and bear all risks themselves.
2. The copyright of this content belongs to the original author. The views expressed herein are solely those of the author and do not represent the stance or position of this website.
Previous article:
FRONT 24H跌幅逾43%,短线跌至 1.4278 USDTNext article:
Upbit:因Sei网络升级将于3月20日暂停SEI充提