11 月 11 日消息,据 Tokenomist.ai 数据显示,APT、AVAX、ARB 等代币将于下周迎来大额解锁,总解锁价值约合 5.73 亿美元。其中:
· Aptos(APT)将于北京时间 11 月 11 日 14 时解锁约 1131 万枚代币,与现流通量的比例为 2.17%,价值约 1.26 亿美元;
· Ethena(ENA)将于北京时间 11 月 13 日 15 时解锁约 1286 万枚代币,与现流通量的比例为 0.45%,价值约 711 万美元;
· Starknet(STRK)将于北京时间 11 月 15 日 8 时解锁约 6400 万枚代币,与现流通量的比例为 3.05%,价值约 2985 万美元;
· Nervos Network(CKB)将于北京时间 11 月 16 日 8 时解锁约 13.4 亿枚代币,与现流通量的比例为 2.99%,价值约 1981 万美元;
· Cardano(ADA)将于北京时间 11 月 16 日 8 时解锁约 1853 万枚代币,与现流通量的比例为 0.05%,价值约 1114 万美元;
· Arbitrum(ARB)将于北京时间 11 月 16 日 21 时解锁约 9265 万枚代币,与现流通量的比例为 2.33%,价值约 5882 万美元;
· Echelon Prime(PRIME)将于北京时间 11 月 17 日 8 时解锁约 75 万枚代币,与现流通量的比例为 1.51%,价值约 627 万美元;
· ApeCoin(APE)将于北京时间 11 月 17 日 20:30 解锁约 1560 万枚代币,与现流通量的比例为 2.16%,价值约 1763 万美元;
· Avalanche(AVAX)将于北京时间 11 月 18 日 8 时解锁约 167 万枚代币,与现流通量的比例为 0.41%,价值约 5392 万美元;
本周解锁数据一览:APT、AVAX、ARB等代币将迎来大额解锁
2024-11-11 02:23:05
Disclaimer:
1. The information provided does not constitute investment advice. Investors should make independent decisions and bear all risks themselves.
2. The copyright of this content belongs to the original author. The views expressed herein are solely those of the author and do not represent the stance or position of this website.